Asphalt 9: Legends[]
| Upgrade Level | Rank | Top speed | Acceleration | Handling | Nitro |
|---|---|---|---|---|---|
| Stock | 2,526 | 322.0 | 68.50 | 64.33 | 61.21 |
| 2,724 | 324.4 | 69.73 | 67.15 | 64.05 | |
| 3,001 | 327.5 | 71.7 | 71.69 | 67.73 | |
| 3,246 | 330.1 | 73.52 | 75.89 | 70.89 | |
| 3,603 | 334 | 75.92 | 81.44 | 75.84 | |
| 3,946 | 337.8 | 78.26 | 86.85 | 80.46 |
| Stats Gallery |
2-Stars 3-Stars 4-Stars 5-Stars 5-Stars (Max) |

