Token cars in Asphalt 8: Airborne can be bought with Tokens. Before the Decals Update some of these cars, which were known as Premium Cars, could not be bought with any in-game currency (neither with Credits nor Tokens), only with real money. The Decals Update added the ability to purchase Premium Cars with Tokens at a potentially higher price. To buy all the cars, the player needs 426,615.
Vehicle Name | Class | Start Rank | Max Rank MAX | Final Rank MAX+ PRO | Previously a Premium Car? |
R&D Car? |
EDD Car? |
Championship Car? |
Time-Limited Cars? | Blueprint Car? |
Credits too? |
Price in Tokens |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Suzuki GSX-R750 | Class D | 770 | 925 | 1031 | No | No | No | No | No | No | Yes | 100 |
Cadillac XTS | Class D | 638 | 965 | 1065 | No | No | No | No | No | No | Yes | 80 |
Alfa Romeo MiTo GTA | Class D | 789 | 1039 | 1201 | No | No | No | No | No | No | Yes | 190 |
Renault DeZir | Class D | 514 | 1153 | 1262 | No | No | No | No | No | No | No | 100 |
Peugeot RCZ R | Class D | 1011 | 1166 | 1276 | No | Yes | No | No | No | Yes | No | ? |
1967 Chevrolet Impala | Class D | 784 | 1120 | 1312 / 1342 (Elite Tuning) | No | No | No | No | No | Yes | No | 1,00 |
2015 Ford Mustang | Class D | 924 | 1168 | 1319 | Yes | No | No | No | No | No | No | 1,050 |
Nissan Juke Nismo | Class D | 821 | 1139 | 1321 | No | No | No | No | No | No | Yes | 100 |
Alfa Romeo Giulietta 2016 Veloce | Class D | 1003 | 1200 | 1326 | No | No | No | No | No | Yes | Yes | 1,200 |
Porsche 959 | Class D | 764 | 1111 | 1330 | No | No | No | Yes | Yes | Yes | No | 1,100 |
Hot Wheels Rip Rod™ | Class D | 804 | 1134 | 1330 | No | No | No | Yes | Yes | No | No | N/A |
BMW M3 Sedan | Class D | 909 | 1180 | 1343 | No | No | No | No | No | No | No | 950 |
Mazda 6 | Class D | 643 | 1109 | 1345 | No | No | No | No | No | Yes | Yes | 1,475 |
nanoFlowcell QUANTINO | Class D | 979 | 1210 | 1352 | No | No | No | No | No | No | No | 975 |
Mitsubishi Lancer Evolution X | Class D | 870 | 1177 | 1354 | No | No | No | No | No | No | No | 1,000 |
Alfa Romeo 4C | Class D | 936 | 1200 | 1358 | No | Yes | No | No | Yes (Before) No (Now) |
Yes | No | 200 |
Mazda RX-8 | Class D | 893 | 1208 | 1359 | No | No | No | No | No | No | No | 100 |
Donkervoort D8 GTO | Class D | 1071 | 1251 | 1365 | No | No | No | No | No | No | Yes | 2,000 |
Buick Avista Concept | Class D | 1075 | 1254 | 1370 / 1400 (Elite Tuning) | No | No | No | No | No | No | Yes | 200 |
KTM 1290 Super Duke R | Class C | 1192 | 1294 | 1360 | No | Yes | No | No | No | Yes | No | ? |
Ford Focus RS | Class D | 1012 | 1246 | 1355 | No | No | No | No | No | No | Yes | 200 |
Infiniti FX50 | Class D | 1058 | 1294 | 1441 | No | No | No | No | No | No | Yes | 200 |
Hot Wheels Bone Shaker™ | Class C | 1049 | ? | 1453 | No | No | No | Yes | Yes | No | No | N/A |
Mercedes-Benz GLC Coupe | Class D | 692 | 1203 | 1455 / 1485 (Elite Tuning) | No | No | No | No | No | No | No (Before) Yes (Now) |
100 |
Acura NSX 2005 | Class C | 1027 | 1316 | 1482 | No | No | No | No | No | No | No (Before) Yes (Now) |
525 |
Porsche 718 Boxster S | Class C | 1236 | 1390 | 1496 | No | No | No | Yes | Yes | Yes | No | 2,000 |
Mercedes-Benz SLK 55 AMG | Class C | 971 | 1310 | 1498 | No | No | No | No | No | Yes | No | 2,100 |
Jaguar F-Type R | Class C | 1192 | 1382 | 1500 | Yes | No | No | No | No | No | No | 2,000 |
BMW M2 | Class C | 932 | 1304 | 1505 | No | No | No | No | No | Yes | No | 2,150 |
Cadillac ATS-V Coupe | Class C | 1255 | 1409 | 1510 | No | No | No | No | No | Yes | Yes | 2,050 |
Lamborghini Miura | Class D | 1183 | 1357 | 1535 | No | No | No | No | No | No | Yes | 200 |
Volkswagen Golf Design Vision GTI | Class C | 1284 | 1436 | 1539 | No | No | No | No | No | No | No | 2,275 |
McLaren M14A | Class C | 981 | 1351 | 1550 | No | No | No | Yes | Yes | Yes | No | 3,500 |
ED Design Torq | Class C | 1089 | 1379 | 1562 | No | Yes | No | No | Yes (Before) No (Now) |
Yes | No | 4,000 |
Mitsubishi Eclipse | Class C | 1004 | 1366 | 1563 | No | No | No | No | No | No | No | 2,300 |
Toyota Supra RZ (Mark IV) | Class C | 1173 | 1427 | 1573 | No | No | No | No | No | No | Yes | 2,400 |
Jaguar F-TYPE Project 7 | Class C | 1215 | 1439 | 1575 | No | No | No | No | No | No | No | 2,400 |
Mercedes-Benz CLA 45 AMG Racing Series | Class C | 1309 | 1472 | 1577 | No | No | No | No | No | No | Yes | 2,500 |
Renault Alpine Celebration | Class C | 1238 | 1451 | 1582 | No | Yes | No | No | No | Yes | No | 4,500 |
Sbarro Sparta | Class C | 1296 | 1472 | 1585 | No | No | Yes | No | No | Yes | No | 4,750 |
Honda Civic Type R | Class C | 1135 | 1417 | 1587 | No | No | No | Yes | No | Yes | No | ? |
Ducati Monster 1200 | Class B | 1107 | 1318 | 1453 | No | Yes | No | No | No | Yes | No | |
Hot Wheels Twin Mill™ | Class B | 1245 | ? | 1530 | No | No | No | No | Yes | No | No | N/A |
Spada Codatronca TSS | Class B | 1407 | 1519 | 1595 | No | No | No | No | No | No | No | 1,000 |
Porsche Cayman GT4 | Class B | 1323 | 1485 | 1598 | No | No | No | Yes | No | Yes | No | 2,500 |
Nissan Skyline GT-R (R34) | Class B | 1302 | 1486 | 1603 | No | No | No | No | No | No | No | 2,500 |
Honda Integra Type-R | Class B | 1089 | 1464 | 1604 | No | No | No | No | No | Yes | Yes | 2,650 |
Maserati MC12 | Class B | 1382 | 1518 | 1608 | Yes | No | No | No | No | Yes | No | 2,250 |
Arrinera Hussarya | Class B | 1383 | 1547 | 1649 | No | No | No | No | No | No | No | 2,200 |
ONUK Sazan LM | Class B | 1218 | 1529 | 1660 | No | No | No | No | No | Yes | No | 2,600 |
Peugeot SR1 | Class B | 1323 | 1534 | 1662 | No | Yes | No | No | Yes (Before) No (Now) |
Yes | No | 5,000 |
Chevrolet SS | Class B | 1447 | 1579 | 1665 | No | No | No | No | No | No | Yes | 5,800 |
McLaren MP4/8 | Class B | 1245 | (1511) | 1665 | No | No | No | Yes | Yes (Before) No (Now) |
Yes | No | 5,100 |
BXR Bailey Blade GT1 | Class B | 1540 | 1621 | 1677 | No | No | Yes | No | Yes (Before) No (Now) |
Yes | No | 6,400 |
Kepler Motion | Class B | 1369 | 1560 | 1680 | No | No | No | No | No | No | No (Before) Yes (Now) |
2,800 |
TVR Sagaris | Class B | 1217 | 1517 | 1683 | No | No | No | No | No | No | Yes | 5,950 |
Holden Coupe 60 | Class B | 1111 | 1491 | 1684 | No | No | No | No | No | No | No | 3,000 |
Lamborghini Estoque | Class B | 1226 | 1525 | 1685 | No | No | No | No | No | No | Yes | 6,200 |
Ferrari GTC4Lusso | Class B | 1400 | 1576 | 1686 | No | No | No | No | No | No | No | 3,400 |
Mercedes-AMG GT3 | Class B | 1307 | 1543 | 1686 | No | No | No | No | No | No | Yes | 6,425 |
2010 Bentley Continental Supersports | Class B | 1412 | 1580 | 1688 | No | No | No | No | No | No | Yes | 6,525 |
Falcon F7 | Class B | 1344 | 1560 | 1690 | No | No | Yes | No | Yes | No | No | 7,000 |
Lotus Evora Sport 410 | Class B | 1307 | 1549 | 1695 | No | Yes | No | No | No | Yes | No | 7,250 |
Ducati Supersport S | Class A | 1262 | 1455 | 1579 | No | Yes | No | No | No | Yes | No | ? |
Mercedes-Benz SLS AMG GT Coupé Final Edition | Class A | 1349 | 1497 | 1595 | Yes | No | No | No | No | No | No | 2,100 |
Ferrari F12berlinetta | Class A | 1448 | 1578 | 1643 | No | No | No | No | No | No | Yes | 2,200 |
BMW S 1000 RR | Class A | ? | 1503 | 1670 | No | Yes | No | No | No | Yes | No | ? |
Jaguar C-X75 | Class A | 1498 | 1611 | 1689 | Yes | No | No | No | No | No | No | 2,750 |
Porsche 911 GT3 RS | Class A | 1360 | 1566 | 1697 | No | Yes | No | No | Yes (Before) No (Now) |
Yes | No | 3,500 |
Mazzanti Evantra | Class A | 1498 | 1619 | 1700 | No | No | No | No | No | No | No (Before) Yes (Now) |
3,250 |
Tramontana XTR | Class A | 1504 | 1627 | 1711 | No | No | No | No | No | No | No (Before) Yes (Now) |
5,000 |
McLaren 650S GT3 | Class A | 1465 | 1623 | 1726 | No | Yes | No | No | No | Yes | No | ? |
Ferrari 330 P4 | Class A | 1412 | 1623 | 1749 | No | No | No | No | No | No | No | 5,750 |
Mercedes-AMG C 63 Coupe Touring Car 2014 | Class A | 1313 | 1593 | 1754 | No | Yes | No | No | Yes | No | No | 10,000 |
Chevrolet Corvette C3 | Class A | 1251 | 1581 | 1759 | No | No | No | No | No | No | No | 6,000 |
Sbarro Alcador | Class A | 1321 | 1601 | 1760 | No | No | No | No | No | Yes | Yes | 7,125 |
McLaren Mercedes MP4-25 | Class A | 1357 | 1619 | 1766 | No | No | No | Yes | Yes (Before) No (Now) |
Yes | No | 9,500 |
Icona Vulcano V12 Hybrid | Class A | 1441 | 1648 | 1770 | No | No | Yes | No | Yes (Before) No (Now) |
Yes | No | 11,000 |
Chevrolet 2016 Camaro SS | Class A | 1136 | 1585 | 1771 | No | No | No | No | No | No | No (Before) Yes (Now) |
6,250 |
Jaguar XJ220S | Class A | 1520 | 1673 | 1772 | No | No | No | No | No | No | Yes | 6,350 |
BMW 3.0 CSL Hommage | Class A | 1077 | 1608 | 1773 | No | Yes | No | No | Yes | No | No | 12,000 |
Chevrolet Impala | Class A | 775 | 1482 | 1775 / 1833 (Elite Tuning) | No | No | Yes | No | No | No | No | 12,500 |
Mercedes-Benz SLK 55 AMG Special Edition | Class A | 885 | 1513 | 1776 | No | No | No | No | No | Yes | No | 12,750 |
SIN R1 | Class A | 1296 | 1607 | 1776 | No | No | No | No | No | Yes | No | 12,850 |
Aston Martin One-77 | Class A | 1486 | 1666 | 1777 | No | No | Yes | No | Yes (Before) No (Now) |
Yes | No | 13,000 |
Chevrolet Corvette Grand Sport | Class A | 1284 | 1607 | 1778 | No | No | Yes | No | Yes | No | No | 13,250 |
GTA Spano | Class S | 1495 | 1610 | 1686 | No | No | No | No | No | No | Yes | 1,050 |
RUF CTR 3 | Class S | 1506 | 1616 | 1689 | No | No | No | No | No | No | Yes | 1,150 |
Suzuki Hayabusa | Class S | 1341 | ? | 1714 | No | Yes | No | No | No | Yes | No | ? |
Lamborghini Huracán | Class S | 1406 | 1598 | 1715 | No | Yes | No | No | No | Yes | No | 11,000 |
nanoFlowcell QUANT FE | Class S | 1582 | 1673 | 1735 / ???? (Elite Tuning) | No | No | No | No | No | Yes | Yes | 6,500 |
Chrysler ME412 | Class S | 1509 | 1659 | 1748 | Yes | No | No | No | No | No | No | 5,000 |
Peugeot Onyx | Class S | 1506 | 1656 | 1750 | Yes | No | No | No | No | No (Before) Yes (Now) |
No | 6,400 |
SSC Ultimate Aero XT | Class S | 1554 | 1674 | 1751 | Yes | No | No | No | No | No | No | 6,750 |
Aprilia Tuono V4 1100 RR my2017 | Class S | ? | ? | 1752 | No | Yes | No | No | No | Yes | No | ? |
Lamborghini Egoista | Class S | 1442 | 1642 | 1766 | No | Yes | No | No | Yes (Before) No (Now) |
Yes | No | 13,500 |
McLaren F1 XP-5 | Class S | 1497 | 1669 | 1776 | No | No | No | No | No | Yes | Yes | 14,250 |
2015 GTA Spano | Class S | 1544 | 1681 | 1770 / 1763 (Elite Tuning) | No | No | No | No | No | No | No | 2,400 |
Mercedes-Benz SLR McLaren 722 Edition | Class S | 1482 | 1660 | 1773 | No | No | Yes | No | No | Yes | No | ? |
9FF GT9 VMAX | Class S | 1543 | 1686 | 1778 | No | No | No | No | No | No | No | 12,000 |
Weber Faster One | Class S | 1623 | 1722 | 1785 | No | No | Yes | No | Yes | No | No | 13,750 |
Lamborghini Aventador LP 750-4 SV | Class S | 1476 | 1673 | 1793 / 1810 (Elite Tuning) | No | No | Yes | No | No | Yes | No | 13,850 |
Ferrari Enzo Ferrari | Class S | 1465 | 1690 | 1793 | No | No | No | No | No | No (Before) Yes (Now) |
Yes | 14,975 |
Mosler Super GT | Class S | 1594 | 1715 | 1794 | No | Yes | No | No | Yes (Before) No (Now) |
Yes | No | 14,000 |
HTT Pléthore LC 750 | Class S | 1505 | 1687 | 1796 | No | No | No | No | No | No | Yes | 15,450 |
GT by CITROEN | Class S | 1584 | 1712 | 1797 | No | Yes | No | No | Yes (Before) No (Now) |
Yes | No | 14,150 |
Renault Sport R.S. 01 | Class S | 1516 | 1694 | 1798 | No | No | No | No | No | No | Yes | 16,625 |
Porsche 918 Spyder with Weissach Package | Class S | 1482 | 1677 | 1798 / 1796 (Elite Tuning) | No | No | Yes | No | Yes | Yes | No | 13,500 |
W Motors Fenyr Supersport | Class S | 1624 | 1731 | 1799 | No | Yes | No | No | Yes | Yes | No | 14,250 |
Pagani Huayra BC | Class S | 1565 | 1708 | 1800 | No | Yes | No | No | No | Yes | No | ? |
Mosler Land Shark | Class S | 1644 | 1737 | 1800 / 1808 (Elite Tuning) | No | No | No | No | No | No | Yes | 17,825 |
McLaren P1™ GTR | Class S | 1588 | 1716 | 1801 | No | No | No | No | No | No | No (Before) Yes (Now) |
13,500 |
Arrinera Hussarya GT | Class S | 1349 | 1642 | 1803 | No | No | No | Yes | No | Yes | No | ? |
Aston Martin Vulcan | Class S | 1220 | 1609 | 1806 | No | No | No | No | No | No | No | 14,250 |
Devel Sixteen Prototype | Class S | 1582 | 1746 | 1810 / 1846 (Elite Tuning) | No | No | No | No | No | No | No | 14,500 |
Arash AF10 | Class S | 1692 | 1763 | 1812 | No | Yes | No | No | Yes | No | No | 15,000 |
McLaren MP4-31 | Class S | 1624 | 1738 | 1813 | No | No | No | Yes | Yes | No | No | 15,000 |
Trending pages
All items (64)
F
L
M
- Maserati MC12
- Mazda RX-8
- McLaren M14A
- McLaren Mercedes MP4-25
- McLaren MP4/8
- McLaren P1™ GTR
- Mercedes-AMG C 63 Coupe Touring Car 2014
- Mercedes-Benz GLC Coupe
- Mercedes-Benz SLK 55 AMG
- Mercedes-Benz SLK 55 AMG Special Edition
- Mercedes-Benz SLS AMG GT Coupé Final Edition
- Mitsubishi Lancer Evolution X
- Mosler Super GT
P