Ace Race[]
Tier | Track | Recommended Rank | Recorded AI time |
---|---|---|---|
1 | Nevada | 1284 | 01:40:221 |
2 | Barcelona | 1316 | 01:24:843 |
3, 1.2 | The London Eye | 1365 | 01:06:330 |
4, 2.2, 1.3 | Sector 8 | 1430 | 01:16:230 |
5, 3.2 | The River Fort | 1510 | 01:23:193 |
6, 4.2, 2.3 | The Great Wall | 1607 | 01:05:373 |
7, 5.2, 3.3 | Dragon Tree | 1630 | 01:10:422 |
8, 4.3 | Dubai | 1658 | 00:49:683 |
5.3 | French Guiana | 1692 | 01:03:030 |
9 | Tokyo | 1712 | 01:26:152 |
10 | Nevada Reverse | 1778 | 01:04:977 |
Challenge Set 1[]
Tier 1[]
Car | Main Goal | Race Mode | Track | Recommended Rank |
---|---|---|---|---|
1967 Chevrolet Impala | Drift distance: 500 | Classic | Westminster Bridge | 784 |
1967 Chevrolet Impala | Finish position: 3 | Elimination | Nevada Rev. | 784 |
Chevrolet Corvette C7 | Flat Spins: 3 | Classic | Barcelona Rev. | 1382 |
Chevrolet SS | Finish position: 3 | Elimination | Azure Coast Rev. | 1447 |
Maserati MC12 | Total air time: 4s | Classic | Sector 8 Rev. | 1381 |
Volkswagen Golf Design Vision GTI | Finish race | Classic | Mount Teide | 1284 |
Tier 2[]
Car | Main Goal | Race Mode | Track | Recommended Rank |
---|---|---|---|---|
1967 Chevrolet Impala | Finish position: 2 | Classic | Test Site: Omega | 817 |
1967 Chevrolet Impala | Drift distance: 750 | Infected | Oceanview Derby | 817 |
Chevrolet Corvette C7 | Flat Spins in One Jump: 3 | Elimination | Cloud Nine | 1417 |
Chevrolet Corvette C7 | Finish position: 1 | Unplugged | The Mirage | 1417 |
Chevrolet SS | Flat Spins: 2 | Classic | Crystal Lake | 1460 |
Maserati MC12 | Finish position: 1 | Elimination | Great Wall Rev. | 1396 |
Volkswagen Golf Design Vision GTI | Perfect Nitro Triggered: 6 | Classic | Iceland Rev. | 1300 |
Tier 3[]
Car | Main Goal | Race Mode | Track | Recommended Rank |
---|---|---|---|---|
1967 Chevrolet Impala | Finish position: 1 | Elimination | Avalanche Alley | 868 |
Chevrolet Corvette C7 | Reach 10000 points! | Gate Drift | Classified | 1446 |
Chevrolet SS | Finish position: 1 | Elimination | Tokyo Rev. | 1480 |
Maserati MC12 | Finish position: 1 | Classic | Sector 8 | 1416 |
Maserati MC12 | Knock down the most car | Knockdown | Venice | 1416 |
Volkswagen Golf Design Vision GTI | Beat 1:14.000 | Classic | Highland View | 1322 |
Volkswagen Golf Design Vision GTI | Knock down the most car | Knockdown | French Guiana Rev. | 1322 |
Tier 4[]
Car | Main Goal | Race Mode | Track | Recommended Rank |
---|---|---|---|---|
1967 Chevrolet Impala | Beat 2:16.000 | Classic | Azure Coast Rev. | 935 |
1967 Chevrolet Impala | Knock down the most car | Knockdown | Route 375-1 | 935 |
Chevrolet Corvette C7 | Finish position: 1 | Classic | Azure Coast | 1481 |
Chevrolet SS | Finish position: 1 | Unplugged | Venice | 1507 |
Maserati MC12 | Beat 1:06.000 | Classic | Alps Rev. | 1443 |
Maserati MC12 | Finish position: 1 | Elimination | Ice Cave | 1443 |
Volkswagen Golf Design Vision GTI | Finish position: 1 | Elimination | San Diego Harbor Rev. | 1353 |
Tier 5[]
Car | Main Goal | Race Mode | Track | Recommended Rank |
---|---|---|---|---|
1967 Chevrolet Impala | Finish position: 1 | Classic | French Guiana Rev. | 1019 |
Chevrolet Corvette C3 | Finish position: 1 | Classic | Barcelona Rev. | 1284 |
Chevrolet Corvette C7 | Beat 1:05.000 | Classic | San Diego Harbor | 1524 |
Chevrolet Corvette C7 | Knock down the most car | Knockdown | Wall Ascent | 1524 |
Chevrolet Corvette Grand Sport | Finish position: 1 | Unplugged | Tokyo Rev. | 1510 |
Chevrolet SS | Finish position: 1 | Infected | Ipanema Showdown | 1540 |
Maserati MC12 | Finish position: 1 | Infected | Westminster Bridge | 1477 |
Volkswagen Golf Design Vision GTI | Beat 1:35.000 | Classic | The Secret Lab | 1391 |
Volkswagen Golf Design Vision GTI | Finish position: 1 | Infected | Buddha's Teachings | 1391 |
Tier 6[]
Car | Main Goal | Race Mode | Track | Recommended Rank |
---|---|---|---|---|
1967 Chevrolet Impala | Reach 10000 points! | Gate Drift | The Dragon's Den | 1120 |
Chevrolet Corvette C3 | Finish position: 1 | Infected | Ice Cave | 1334 |
Chevrolet Corvette C7 | Finish position: 1 | Elimination | San Diego Harbor Rev | 1552 |
Chevrolet Corvette Grand Sport | Reach 12000 points! | Gate Drift | French Guiana | 1607 |
Chevrolet SS | Beat 1:24.000 | Unplugged | Venice Rev. | 1579 |
Maserati MC12 | Finish position: 1 | Classic | Avalanche Alley | 1518 |
Maserati MC12 | Reach 10000 points! | Gate Drift | Dubai Rev. | 1518 |
Volkswagen Golf Design Vision GTI | Finish position: 1 | Classic | Highland View | 1436 |
Tier 7[]
Car | Main Goal | Race Mode | Track | Recommended Rank |
---|---|---|---|---|
1967 Chevrolet Impala | Finish position: 1 | Classic | Alps Rev. | 1177 |
Chevrolet Corvette C3 | Reach 10000 points! | Gate Drift | London | 1400 |
Chevrolet Corvette C7 | Beat 1:07.000 | Unplugged | Wall Ascent | 1593 |
Chevrolet Corvette Grand Sport | Finish position: 1 | Unplugged | Dubai Rev. | 1630 |
Chevrolet SS | Finish position: 1 | Elimination | Buddha's Teachings | 1591 |
Chevrolet SS | Finish position: 1 | Unplugged | The Mirage | 1591 |
Maserati MC12 | Finish position: 1 | Elimination | Classified | 1530 |
Maserati MC12 | Knock down the most car | Knockdown | Sky Drop | 1530 |
Volkswagen Golf Design Vision GTI | Finish position: 1 | Classic | Cloud Nine | 1450 |
Volkswagen Golf Design Vision GTI | Finish position: 1 | Elimination | Route 375-1 | 1450 |
Tier 8[]
Car | Main Goal | Race Mode | Track | Recommended Rank |
---|---|---|---|---|
1967 Chevrolet Impala | Finish position: 1 | Classic | Great Wall Rev. | 1216 |
Chevrolet Corvette C3 | Finish position: 1 | Elimination | Classified | 1482 |
Chevrolet Corvette C3 | Finish position: 1 | Unplugged | Route 375-1 | 1482 |
Chevrolet Corvette Grand Sport | Knock down the most car | Knockdown | French Guiana Rev. | 1658 |
Chevrolet SS | Finish position: 1 | Classic | The Mirage | 1605 |
Chevrolet SS | Finish position: 1 | Unplugged | Sector 8 Rev. | 1605 |
Maserati MC12 | Beat 0:58.585 | Unplugged | Dubai Rev. | 1545 |
Volkswagen Golf Design Vision GTI | Finish position: 1 | Classic | Barcelona Rev. | 1467 |
Volkswagen Golf Design Vision GTI | Finish position: 1 | Elimination | Iceland Rev. | 1467 |
Volkswagen Golf Design Vision GTI | Reach 10000 points! | Gate Drift | Ipanema Showdown | 1467 |
Tier 9[]
Car | Main Goal | Race Mode | Track | Recommended Rank |
---|---|---|---|---|
1967 Chevrolet Impala | Beat 1:12.000 | Flawless | Westminster Bridge | 1312 |
Chevrolet Corvette C3 | Finish position: 1 | Classic | Cloud Nine | 1581 |
Chevrolet Corvette C3 | Beat 1:03.000 | Flawless | Highland View | 1581 |
Chevrolet Corvette Grand Sport | Finish position: 1 | Classic | Sky Drop | 1692 |
Chevrolet Corvette Grand Sport | Finish position: 1 | Unplugged | Tokyo Rev. | 1692 |
Chevrolet SS | Finish position: 1 | Classic | Rapido Park | 1622 |
Maserati MC12 | Finish position: 1 | Classic | Azure Coast Rev. | 1563 |
Maserati MC12 | Finish position: 1 | Unplugged | Venice Rev. | 1563 |
Volkswagen Golf Design Vision GTI | Finish position: 1 | Classic | The London Eye | 1487 |
Volkswagen Golf Design Vision GTI | Finish position: 1 | Unplugged | San Diego Harbor Rev. | 1487 |
Tier 10[]
Car | Main Goal | Race Mode | Track | Recommended Rank |
---|---|---|---|---|
Chevrolet Corvette C3 | Finish position: 1 | Classic | Dubai Rev. | 1634 |
Chevrolet Corvette C3 | Perfect run: 2 | Classic | The London Eye | 1634 |
Chevrolet Corvette Grand Sport | Finish position: 1 | Flawless | Ice Cave | 1778 |
Chevrolet SS | Finish position: 1 | Classic | Rapido Park | 1642 |
Chevrolet SS | Finish position: 1 | Unplugged | Wall Ascent | 1642 |
Maserati MC12 | Flat Spins: 5 | Infected | Cloud Nine | 1584 |
Maserati MC12 | Finish position: 1 | Unplugged | Great Wall Rev. | 1584 |
Maserati MC12 | Finish position: 1 | Flawless | Classified | 1584 |
Volkswagen Golf Design Vision GTI | Finish position: 1 | Unplugged | Avalanche Alley | 1511 |
Volkswagen Golf Design Vision GTI | Finish position: 1 | Flawless | Buddha's Teachings | 1511 |
Challenge Set 2[]
Tier 1.2[]
Car | Main Goal | Race Mode | Track | Recommended Rank |
---|---|---|---|---|
Chevrolet SS | Knockdown 4 vehicles | Classic | London | 1460 |
Chevrolet SS | Finish race | Unplugged | Tokyo | 1460 |
Maserati MC12 | Perfect Nitro Triggered: 10 | Elimination | Nevada | 1416 |
Maserati MC12 | Knock down the most car | Knockdown | Azure Coast | 1416 |
Volkswagen Golf Design Vision GTI | Barrel Rolls: 2 | Classic | Test Site: Omega | 1322 |
Volkswagen Golf Design Vision GTI | Finish race | Elimination | Alps | 1322 |
Tier 2.2[]
Car | Main Goal | Race Mode | Track | Recommended Rank |
---|---|---|---|---|
Chevrolet SS | Drift distance: 700 | Elimination | Tokyo | 1480 |
Chevrolet SS | Finish position: 1 | Infected | French Guiana | 1480 |
Maserati MC12 | Knockdowns without wreck: 4 | Classic | Venice | 1443 |
Maserati MC12 | Finish position: 1 | Infected | Sector 8 | 1443 |
Volkswagen Golf Design Vision GTI | Barrel Rolls: 4 | Infected | Barcelona | 1353 |
Volkswagen Golf Design Vision GTI | Reach 10000 points! | Gate Drift | Alps | 1353 |
Challenge Set 3[]
Tier 1.3[]
Car | Main Goal | Race Mode | Track | Recommended Rank |
---|---|---|---|---|
9FF GT9 VMAX | Barrel Rolls: 7 | Classic | Barcelona | 1558 |
Chevrolet 2016 Camaro SS | Knock down the most car | Knockdown | Alps | 1249 |
Chevrolet Corvette C3 | Flat Spins in One Jump: 2 | Elimination | Nevada | 1334 |
Chevrolet SS | Finish race | Infected | San Diego Harbor | 1480 |
Maserati MC12 | Drift distance: 500 | Elimination | Azure Coast | 1416 |
Volkswagen Golf Design Vision GTI | Flat Spins: 3 | Classic | London | 1353 |
Tier 2.3[]
Car | Main Goal | Race Mode | Track | Recommended Rank |
---|---|---|---|---|
9FF GT9 VMAX | Finish position: 1 | Unplugged | The Great Wall | 1579 |
Chevrolet 2016 Camaro SS | Finish position: 1 | Unplugged | Alps | 1338 |
Chevrolet Corvette C3 | Finish position: 1 | Elimination | Temple Drive | 1400 |
Chevrolet SS | Drift distance: 600 | Classic | The Dragon's Den | 1507 |
Chevrolet SS | Knock down the most car | Knockdown | Dubai | 1507 |
Maserati MC12 | Finish position: 1 | Classic | The Secret Lab | 1477 |
Volkswagen Golf Design Vision GTI | Finish position: 1 | Unplugged | Test Site: Omega | 1391 |
Tier 3.3[]
Car | Main Goal | Race Mode | Track | Recommended Rank |
---|---|---|---|---|
9FF GT9 VMAX | Finish position: 1 | Unplugged | San Diego Harbor | 1607 |
Chevrolet 2016 Camaro SS | Finish position: 1 | Flawless | The River Fort | 1451 |
Chevrolet Corvette C3 | Finish position: 1 | Classic | Ipanema Showdown | 1482 |
Chevrolet SS | Finish position: 1 | Classic | Nevada | 1540 |
Maserati MC12 | Finish position: 1 | Elimination | London | 1518 |
Maserati MC12 | Beat 1:47.000 | Unplugged | Iceland Reverse | 1518 |
Volkswagen Golf Design Vision GTI | Beat 1:19.000 | Classic | French Guiana | 1436 |
Volkswagen Golf Design Vision GTI | Finish position: 1 | Flawless | The Rose of the Desert | 1436 |
Tier 4.3[]
Car | Main Goal | Race Mode | Track | Recommended Rank |
---|---|---|---|---|
9FF GT9 VMAX | Knock down the most car | Knockdown | Crystal Lake | 1643 |
Chevrolet 2016 Camaro SS | Finish position: 1 | Classic | Oceanview Derby | 1585 |
Chevrolet Corvette C3 | Beat 1:15.000 | Unplugged | Sector 8 | 1581 |
Chevrolet Corvette C3 | Finish position: 1 | Infected | Dubai | 1581 |
Chevrolet SS | Finish position: 1 | Infected | The River Fort | 1579 |
Chevrolet SS | Beat 1:03.000 | Flawless | Ipanema Showdown | 1579 |
Maserati MC12 | Finish position: 1 | Infected | Venice Reverse | 1530 |
Volkswagen Golf Design Vision GTI | Reach 10000 points! | Gate Drift | Barcelona | 1467 |
Tier 5.3[]
Car | Main Goal | Race Mode | Track | Recommended Rank |
---|---|---|---|---|
9FF GT9 VMAX | Beat 1:12 | Unplugged | London | 1686 |
Chevrolet 2016 Camaro SS | Finish First | Unplugged | Dubai | |
Chevrolet 2016 Camaro SS | Beat 1:02.5 | Flawless | Ipanema Showdown | 1610 |
Chevrolet Corvette C3 | Finish First | Elimination | Venice | 1605 |
Chevrolet Corvette C3 | Knockdown the most cars | Knockdown | Tokyo | 1605 |
Chevrolet SS | Finish First | Infected | Venice | 1591 |
Chevrolet SS | Flat Spins in 1 jump: 2 | Unplugged | The Great Wall | 1591 |
Maserati MC12 | Finish First | Classic | The Rose of the Desert | 1545 |
Volkswagen Golf Design Vision GTI | Finish First | Classic | Crystal Lake | 1487 |
Tier 6.3[]
Car | Main Goal | Race Mode | Track | Recommended Rank |
---|---|---|---|---|
9FF GT9 VMAX | ||||
Chevrolet 2016 Camaro SS | ||||
Chevrolet Corvette C3 | Get 30000 points | Gate Drift | Iceland | |
Chevrolet SS | ||||
Maserati MC12 | Beat 1:02.5 | Flawless | San Diego Harbor Rev. | 1563 |
Volkswagen Golf Design Vision GTI | Beat 1:06 | Flawless | Rapido Park | 1511 |