Episodes in Asphalt Overdrive |
---|
Episode 1: New Kid in Town Episode 2: Stern Warning Episode 3: Erudite Enemy Episode 4: Hot and Shiny Episode 5: The Big Score |
Stunt Run[]
Mission 1: Prove your jump stunt skills | |||||
---|---|---|---|---|---|
Requirements | Goals | Rewards | |||
Entry fee: | 1 | Mission: | 7 jumps | 2,500 | |
Complete objective | |||||
12,500 Points | Invincible | ||||
14,000 Points | 1 | ||||
Mission 2: Prove your jump stunt skills | |||||
Requirements | Goals | Rewards | |||
Entry fee: | 1 | Mission: | 8 jumps | 2,500 | |
Complete objective | |||||
8,000 Points | |||||
12,500 Points | 1 | ||||
Final Mission: Final Stunt Run -- Prove your jump stunt skills | |||||
Requirements | Goals | Rewards | |||
Entry fee: | 1 | Mission: | 10 jumps | 2,500 | |
Complete objective | |||||
10,000 Points | Combo Extender | ||||
15,000 Points | 1 |
Destruction[]
Mission 1: Take down cars as quickly as possible | |||||
---|---|---|---|---|---|
Requirements | Goals | Rewards | |||
Entry fee: | 1 | Mission: | 14 takedowns | 2,500 | |
Complete objective | |||||
8,000 Points | Full Nitro | ||||
13,500 Points | 1 | ||||
Mission 2: Take down cars as quickly as possible | |||||
Requirements | Goals | Rewards | |||
Entry fee: | 1 | Mission: | 15 takedowns | 2,500 | |
Complete objective | |||||
10,000 Points | |||||
20,000 Points | 1 | ||||
Final Mission: Final Destruction -- Take down cars as quickly as possible | |||||
Requirements | Goals | Rewards | |||
Entry fee: | 1 | Mission: | 22 takedowns | 2,500 | |
Complete objective | |||||
15,000 Points | Combo Extender | ||||
40,000 Points | 1 |
Getaway[]
Mission 1: Outrun the cops for x meters/yards | |||||
---|---|---|---|---|---|
Requirements | Goals | Rewards | |||
Car power: | 330 | Mission: | 2,000 m / 2,734 yd | 2,000 | |
Entry fee: | 1 | Complete objective | |||
5,500 Points | |||||
8,000 Points | 1 | ||||
Mission 2: Outrun the cops for x meters/yards | |||||
Requirements | Goals | Rewards | |||
Car power: | 350 | Mission: | 2,600 m / 2,843 yd | 2,250 | |
Entry fee: | 1 | Complete objective | |||
7,500 Points | Invincible | ||||
10,000 Points | 1 | ||||
Mission 3: Outrun the cops for x meters/yards | |||||
Requirements | Goals | Rewards | |||
Car power: | 360 | Mission: | 2,600 m / 2,843 yd | 2,500 | |
Entry fee: | 1 | Complete objective | 2,500 | ||
12,000 Points | 2,500 | ||||
16,000 Points | 2,500 | Full Nitro, 1 | |||
Mission 4: Outrun the cops for x meters/yards | |||||
Requirements | Goals | Rewards | |||
Car power: | 370 | Mission: | 2,600 m / 2,843 yd | 2,750 | |
Entry fee: | 1 | Complete objective | 2,500 | ||
8,000 Points | 2,500 | ||||
10,000 Points | 2,500 | Combo Extender, 1 | |||
Mission 5: Outrun the cops for x meters/yards | |||||
Requirements | Goals | Rewards | |||
Car power: | 390 | Mission: | 2,800 m / 3,062 yd | 3,000 | |
Entry fee: | 1 | Complete objective | 2,500 | ||
15,000 Points | 2,500 | ||||
20,000 Points | 2,500 | 1 | |||
Mission 6: Outrun the cops for x meters/yards | |||||
Requirements | Goals | Rewards | |||
Car power: | 410 | Mission: | 2,900 m / 3,171 yd | 3,250 | |
Entry fee: | 1 | Complete objective | 3,000 | ||
10,000 Points | 3,000 | Combo Extender | |||
22,000 Points | 3,000 | 1 | |||
Mission 7: Outrun the cops for x meters/yards | |||||
Requirements | Goals | Rewards | |||
Car power: | 450 | Mission: | 3,100 m / 3,390 yd | 3,500 | |
Entry fee: | 1 | Complete objective | 3,250 | ||
11,000 Points | 3,250 | ||||
20,000 Points | 3,250 | Invincible, 1 | |||
Mission 8: Outrun the cops for x meters/yards | |||||
Requirements | Goals | Rewards | |||
Car power: | 480 | Mission: | 3,300 m / 3,608 yd | 3,750 | |
Entry fee: | 1 | Complete objective | |||
20,000 Points | Invincible | ||||
30,000 Points | Full Nitro, 1 | ||||
Mission 9: Outrun the cops for x meters/yards | |||||
Requirements | Goals | Rewards | |||
Car power: | 490 | Mission: | 3,300 m / 3,608 yd | 4,000 | |
Entry fee: | 1 | Complete objective | |||
15,000 Points | Combo Extender | ||||
25,000 Points | 1 | ||||
Mission 10: Outrun the cops for x meters/yards | |||||
Requirements | Goals | Rewards | |||
Car power: | 500 | Mission: | 3,300 m / 3,608 yd | 4,250 | |
Entry fee: | 1 | Complete objective | |||
18,000 Points | |||||
26,000 Points | Combo Extender, 1 | ||||
Mission 11: Outrun the cops for x meters/yards | |||||
Requirements | Goals | Rewards | |||
Car power: | 510 | Mission: | 3,400 m / 3,718 yd | 4,500 | |
Entry fee: | 1 | Complete objective | |||
10,000 Points | Invincible | ||||
14,000 Points | 1 | ||||
Final Mission: Final Getaway -- Outrun the cops for x meters/yards | |||||
Requirements | Goals | Rewards | |||
Car power: | 530 | Mission: | 3,500 m / 3,827 yd | 4,750 | |
Entry fee: | 1 | Complete objective | |||
25,000 Points | Full Nitro | ||||
32,000 Points | 1 |
Daily Test Drive[]
A timed run driving a loaner car (Joyride) | ||||
---|---|---|---|---|
Requirements | Possible loaner cars | Goals | Rewards | |
Unlock: | 15 | Pontiac Firebird Trans Am | Mission: | 5,000 |
Entry fee: | 1 | Volkswagen Camper Bus | ||
Ford Mustang Boss 302 | ||||
GMC Vandura | ||||
Ford Shelby GT500 | ||||
Hummer HX | ||||
Alfa Romeo 8C Competizione |
Restricted Run[]
Mission 1: Drive with the most-wanted car (Getaway) | |||||
---|---|---|---|---|---|
Requirements | Goals | Rewards | |||
Car: | DeLorean DMC-12 | Mission: | 3,300 m / 3,608 yd | 6,000 | |
Entry fee: | 1 | Complete objective | 5,000 | Combo Extender, 1 | |
22,500 Points | 5,000 | ||||
37,500 Points | 5,000 | ||||
Mission 2: Drive with the most-wanted car (Stunt Run) | |||||
Requirements | Goals | Rewards | |||
Car: | DeLorean DMC-12 | Mission: | 7 jump stunts | 6,000 | |
Entry fee: | 1 | Complete objective | 5,000 | Combo Extender, 1 | |
11,500 Points | 5,000 | ||||
17,500 Points | 5,000 | ||||
Final Mission: Final Restricted Run -- Drive with the most-wanted car | |||||
Requirements | Goals | Rewards | |||
Car: | Chevrolet Camaro SS | Mission: | 6,000 | ||
Entry fee: | 1 | Complete objective | |||
17,500 Points | |||||
37,500 Points |
Stern Warning[]
Mission 1 | Debbie Lords | ||||
---|---|---|---|---|---|
Requirements | Goals | Rewards | |||
Unlock: | 33 | Mission: | 7,100 m / 7,764 yd | 100,000 | |
Car power: | 540 | ||||
Entry fee: | 2 | ||||
Mission 2 | |||||
Requirements | Goals | Rewards | |||
Car power: | 540 | Mission: | 7,100 m / 7,764 yd | Ford Shelby GT500 | |
Entry fee: | 25 |
Episode 1: New Kid in Town • Episode 2: Stern Warning • Episode 3: Erudite Enemy • Episode 4: Hot and Shiny • Episode 5: The Big Score |