Episodes in Asphalt Overdrive |
---|
Episode 1: New Kid in Town Episode 2: Stern Warning Episode 3: Erudite Enemy Episode 4: Hot and Shiny Episode 5: The Big Score |
Stunt Run[]
Mission 1: Prove your jump stunt skills | |||||
---|---|---|---|---|---|
Requirements | Goals | Rewards | |||
Entry fee: | 1 | Mission: | 11 jumps | 15,000 | |
Complete objective | |||||
32,500 Points | |||||
44,000 Points | 1 | ||||
Mission 2: Prove your jump stunt skills | |||||
Requirements | Goals | Rewards | |||
Entry fee: | 1 | Mission: | 12 jumps | 15,000 | |
Complete objective | |||||
15,000 Points | |||||
20,000 Points | 1 | ||||
Final Mission: Final Stunt Run -- Prove your jump stunt skills | |||||
Requirements | Goals | Rewards | |||
Entry fee: | 1 | Mission: | 15 jumps | 15,000 | |
Complete objective | |||||
15,000 Points | Combo Extender | ||||
18,000 Points |
Destruction[]
Mission 1: Take down cars as quickly as possible | |||||
---|---|---|---|---|---|
Requirements | Goals | Rewards | |||
Entry fee: | 1 | Mission: | 24 takedowns | 15,000 | |
Complete objective | |||||
30,000 Points | |||||
47,500 Points | |||||
Mission 2: Take down cars as quickly as possible | |||||
Requirements | Goals | Rewards | |||
Entry fee: | 1 | Mission: | 20 takedowns | 15,000 | |
Complete objective | |||||
25,000 Points | |||||
32,500 Points | |||||
Final Mission: Final Destruction -- Take down cars as quickly as possible | |||||
Requirements | Goals | Rewards | |||
Entry fee: | 1 | Mission: | 30 takedowns | 15,000 | |
Complete objective | |||||
50,000 Points | Full Nitro | ||||
80,000 Points |
Getaway[]
Mission 1: Outrun the cops for x meters/yards | |||||
---|---|---|---|---|---|
Requirements | Goals | Rewards | |||
Car power: | 1,360 | Mission: | 3,000 m / 3,280 yd | 12,000 | |
Entry fee: | 1 | Complete objective | |||
7,500 Points | |||||
12,500 Points | |||||
Mission 2: Outrun the cops for x meters/yards | |||||
Requirements | Goals | Rewards | |||
Car power: | 1,380 | Mission: | 3,200 m / 3,499 yd | 12,250 | |
Entry fee: | 1 | Complete objective | |||
16,000 Points | |||||
23,000 Points | 1 | ||||
Mission 3: Outrun the cops for x meters/yards | |||||
Requirements | Goals | Rewards | |||
Car power: | 1,390 | Mission: | 3,400 m / 3,718 yd | 12,500 | |
Entry fee: | 1 | Complete objective | |||
Points | |||||
Points | |||||
Mission 4: Outrun the cops for x meters/yards | |||||
Requirements | Goals | Rewards | |||
Car power: | 1,410 | Mission: | 3,500 m / 3,827 yd | 12,750 | |
Entry fee: | 1 | Complete objective | |||
Points | |||||
Points | |||||
Mission 5: Outrun the cops for x meters/yards | |||||
Requirements | Goals | Rewards | |||
Car power: | 1,420 | Mission: | 3,600 m / 3,937 yd | 13,000 | |
Entry fee: | 1 | Complete objective | |||
Points | |||||
18,000 Points | |||||
Mission 6: Outrun the cops for x meters/yards | |||||
Requirements | Goals | Rewards | |||
Car power: | 1,440 | Mission: | 3,900 m / 4,265 yd | 13,250 | |
Entry fee: | 1 | Complete objective | |||
40,000 Points | |||||
50,000 Points | |||||
Mission 7: Outrun the cops for x meters/yards | |||||
Requirements | Goals | Rewards | |||
Car power: | 1,490 | Mission: | 3,900 m / 4,265 yd | ||
Entry fee: | 1 | Complete objective | |||
Points | Combo Extender | ||||
22,000 Points | |||||
Mission 8: Outrun the cops for x meters/yards | |||||
Requirements | Goals | Rewards | |||
Car power: | 1,510 | Mission: | 4,200 m / 4,593 yd | 13,750 | |
Entry fee: | 1 | Complete objective | |||
16,000 Points | |||||
20,000 Points | |||||
Mission 9: Outrun the cops for x meters/yards | |||||
Requirements | Goals | Rewards | |||
Car power: | 1,540 | Mission: | 4,300 m / 4,702 yd | 14,000 | |
Entry fee: | 1 | Complete objective | |||
25,000 Points | |||||
32,500 Points | |||||
Mission 10: Outrun the cops for x meters/yards | |||||
Requirements | Goals | Rewards | |||
Car power: | 1,580 | Mission: | 4,300 m / 4,702 yd | 14,250 | |
Entry fee: | 1 | Complete objective | |||
Points | |||||
Points | |||||
Mission 11: Outrun the cops for x meters/yards | |||||
Requirements | Goals | Rewards | |||
Car power: | 1,600 | Mission: | 4,600 m / 5,030 yd | 14,500 | |
Entry fee: | 1 | Complete objective | |||
45,000 Points | |||||
60,000 Points | 1 | ||||
Final Mission: Final Getaway -- Outrun the cops for x meters/yards | |||||
Requirements | Goals | Rewards | |||
Car power: | 1,640 | Mission: | 4,600 m / 5,030 yd | 14,750 | |
Entry fee: | 1 | Complete objective | |||
Points | Invincible | ||||
Points | 1 |
Daily Test Drive[]
A timed run driving a loaner car (Joyride) | ||||
---|---|---|---|---|
Requirements | Possible loaner cars | Goals | Rewards | |
Unlock: | Mission: | |||
Entry fee: | 1 | W Motors Lykan HyperSport | ||
Lamborghini Veneno | ||||
Hennessey Venom GT | ||||
Lamborghini Sesto Elemento |
Restricted Run[]
Mission 1: Drive with the most-wanted car (Getaway) | |||||
---|---|---|---|---|---|
Requirements | Goals | Rewards | |||
Car: | Lamborghini Countach | Mission: | 4,600 m / 5,030 yd | 17,500 | |
Entry fee: | 1 | Complete objective | |||
22,500 Points | |||||
32,500 Points | 1 | ||||
Mission 2: Drive with the most-wanted car (Stunt Run) | |||||
Requirements | Goals | Rewards | |||
Car: | Lamborghini Veneno | Mission: | 11 jumps | 17,500 | |
Entry fee: | 1 | Complete objective | Invincible | ||
Points | |||||
Points | 3 | ||||
Final Mission: Final Restricted Run -- Drive with the most-wanted car (Destruction) | |||||
Requirements | Goals | Rewards | |||
Car: | Ferrari FXX | Mission: | 30 takedowns | 17,500 | |
Entry fee: | 1 | Complete objective | Combo Extender | ||
37,500 Points | 2 | ||||
47,500 Points | 1 |
The Big Score[]
Mission 1 | Frank Milius | ||||
---|---|---|---|---|---|
Requirements | Goals | Rewards | |||
Unlock: | 33 | Mission: | 10,300 m / yd | 650,000 | |
Car power: | 1,660 | ||||
Entry fee: | 2 | ||||
Mission 2 | |||||
Requirements | Goals | Rewards | |||
Car power: | 1,660 | Mission: | 10,300 m / yd | Ferrari FXX | |
Entry fee: | 50 |
Episode 1: New Kid in Town • Episode 2: Stern Warning • Episode 3: Erudite Enemy • Episode 4: Hot and Shiny • Episode 5: The Big Score |