Asphalt 9: Legends[]
| Level | Top Speed | Acceleration | Handling | Nitro | Total |
|---|---|---|---|---|---|
| 1 | 23,000 | 23,000 | 23,000 | 23,000 | 92,000 |
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| Total |
Import Parts[]
Common Parts
| Level | Top Speed | Acceleration | Handling | Nitro | Total |
|---|---|---|---|---|---|
| 1 | 50,000 | 50,000 | 50,000 | 50,000 | 200,000 |
| 2 | 50,000 | 50,000 | 50,000 | 50,000 | 200,000 |
| 3 | 50,000 | 50,000 | 50,000 | 50,000 | 200,000 |
| 4 | 50,000 | 50,000 | 50,000 | 50,000 | 200,000 |
| 5 | 50,000 | 50,000 | 50,000 | 50,000 | 200,000 |
| 6 | 50,000 | 50,000 | 50,000 | 50,000 | 200,000 |
| 7 | 50,000 | 50,000 | 50,000 | 50,000 | 200,000 |
| Total | 500,000 | 500,000 | 500,000 | 500,000 | 2,000,000 |
Class Parts
| Level | Top Speed | Acceleration | Handling | Nitro | Total |
|---|---|---|---|---|---|
| 1 | 100,000 | 100,000 | 100,000 | 100,000 | 400,000 |
| 2 | 100,000 | 100,000 | 100,000 | 100,000 | 400,000 |
| 3 | 100,000 | 100,000 | 100,000 | 100,000 | 400,000 |
| 4 | 100,000 | 100,000 | 100,000 | 100,000 | 400,000 |
| 5 | 100,000 | 100,000 | 100,000 | 100,000 | 400,000 |
| Total | 400,000 | 400,000 | 400,000 | 400,000 | 1,600,000 |
Specific Parts
| Level | Top Speed | Acceleration | Handling | Nitro | Total |
|---|---|---|---|---|---|
| 1 | 270,000 | 270,000 | 270,000 | 270,000 | 1,080,000 |
| 2 | 270,000 | 270,000 | 270,000 | 270,000 | 1,080,000 |
| 3 | 270,000 | 270,000 | 270,000 | 270,000 | 1,080,000 |
| 4 | 270,000 | 270,000 | 270,000 | 270,000 | 1,080,000 |
| total | 1,080,000 | 1,080,000 | 1,080,000 | 1,080,000 | 4,320,000 |
Asphalt 8: Airborne[]
The McLaren Senna has no MAX upgrades, but has 10 Pro Kit levels instead.