For the Car Hunt in the Tenth Anniversary Update, see Mercedes-Benz Silver Lightning (Car Hunt) (1).
The Mercedes-Benz Silver Lightning Car Hunt (2) was a Car Hunt event for Asphalt 8: Airborne as part of the Twelfth Anniversary Update. It was held on the following dates:
- September 17 - 24, 2025
Description[]
The objective of the event is to collect
Car Hunt Coins.
Coins are contained in Car Hunt Coin Packs. They are obtainable from the quests, a daily free Coin button (once per day) or from purchasing Car Hunt Coins bundles. Purchasing the Car Hunt Premium Pass with an in-app purchase grants additional rewards when a new tier is reached. If the Improved Car Hunt Premium Pass is purchased, all Premium rewards in completed tiers will be awarded.
The Premium Pass costs €10.99 (EU) / $10.99 (USA).
4 quests are available for each day of the event and every quest has 1-13 levels.
Several one-time purchase bundles were available during the event with each bundle giving Car Hunt Coins and Fusion Coins. Purchasing a bundle would unlock a larger bundle.
If the player reaches tier 50 and has leftover coins, it is converted into credits.
Quests[]
| Task | 1st level | 2nd level | 3rd level | 4th level | 5th level | 6th level | 7th level | 8th level | 9th level | 10th level | 11th level | 12th level | 13th level |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 1 | |||||||||||||
| Break X obstacles on the track | 5 | 15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | - | - | - | - |
| Perform 2 Perfect Runs in one race X times | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | - | - | - | - |
| Perform 2 Barrel Rolls in one jump X times | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 11 | 13 | - | - | - | - |
| Finish a Career race X times | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Day 2 (Available after 12 hours) | |||||||||||||
| Do X Barrel Rolls | 3 | 6 | 9 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | - | - |
| Use any booster X times | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 11 | 13 | 15 | - | - |
| Finish X races without wrecking in Events | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | - | - | - | - |
| Near-miss other vehicles X times | 5 | 10 | - | - | - | - | - | - | - | - | - | - | - |
| Day 3 (Available after 1 day 12 hours) | |||||||||||||
| Be Airborne for X seconds | 10 | 20 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | 135 | 150 | 165 | 180 |
| Perform 2 Flat Spins in one jump X times | 2 | 5 | 8 | 11 | 14 | 18 | 22 | 26 | 30 | - | - | - | - |
| Trigger X Perfect Nitros | 5 | 15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | - | - | - | - |
| Finish in rank 1 in a Moto Blitz race X times | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - |
| Day 4 (Available after 2 days 12 hours) | |||||||||||||
| Finish a Multiplayer race X times | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | - | - | - | - |
| Upgrade your vehicle X times | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | - | - |
| Finish X races without wrecking | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 11 | 13 | - | - | - | - |
| Score X Credits | 2,000 | 4,000 | - | - | - | - | - | - | - | - | - | - | - |
| Day 5 (Available after 3 days 12 hours) | |||||||||||||
| Place 1st in a race X times in Events | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | - | - | - | - |
| Perform X Perfect Runs | 3 | 7 | 11 | 15 | 19 | 23 | 27 | 31 | 35 | - | - | - | - |
| Perform X stunts on a motorcycle | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | - | - |
| Do X Flat Spins | 5 | 15 | - | - | - | - | - | - | - | - | - | - | - |
| Day 6 (Available after 4 days 12 hours) | |||||||||||||
| Perform 5 Perfect Nitros in one race X times | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 11 | 13 | 15 | - | - |
| Break X obstacles on the track | 5 | 15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | - | - | - | - |
| Finish X races without wrecking | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 11 | 13 | 15 | - | - |
| Upgrade your vehicle X times | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - |
| Day 7 (Available after 5 days 12 hours) | |||||||||||||
| Finish in rank 1 in a Moto Blitz race X times | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | - | - | - | - |
| Drift X meters overall | 500 | 1,500 | 2,500 | 3,500 | 4,500 | 5,500 | 6,500 | 7,500 | 8,500 | 9,500 | 10,500 | - | - |
| Knockdown other racers X times | 3 | 10 | 17 | 24 | 31 | 38 | 45 | 52 | 59 | 67 | 75 | - | - |
| Place 1st in a race X times in Career | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - |
Car Hunt TLEs[]
Sep 17, 2025: Car Hunt Coins Cup[]
| Status | |
| Duration | 3 days |
| Entry | |
| Type | Best time |
| Track | |
| Mode | |
| Traffic | No |
| Vehicles | Mercedes-Benz Silver Lightning (owners only) |
| Leaderboard rewards | |
|---|---|
| Top 1 % | 70x |
| Top 2 % | 47x |
| Top 3 % | 39x |
| Top 4 % | 35x |
| Top 5 % | 31x |
| Top 7 % | 27x |
| Top 10 % | 23x |
| Top 20 % | 19x |
| Top 30 % | 19x |
| Top 40 % | 16x |
| Top 50 % | 16x |
| Top 55 % | 16x |
| Top 60 % | 16x |
| Top 75 % | 8x |
| Top 80 % | 8x |
Sep 21, 2025: Car Hunt Coins Cup[]
| Status | |
| Duration | 2 days |
| Entry | |
| Type | Best time |
| Track | |
| Mode | |
| Traffic | No |
| Vehicles | Mercedes-Benz Silver Lightning (owners only) |
| Leaderboard rewards | |
|---|---|
| Top 1 % | 70x |
| Top 2 % | 47x |
| Top 3 % | 39x |
| Top 4 % | 35x |
| Top 5 % | 31x |
| Top 7 % | 27x |
| Top 10 % | 23x |
| Top 20 % | 19x |
| Top 30 % | 19x |
| Top 40 % | 16x |
| Top 50 % | 16x |
| Top 55 % | 16x |
| Top 60 % | 16x |
| Top 75 % | 8x |
| Top 80 % | 8x |
Rewards[]
Total Rewards[]
| Reward | Standard | Premium | Total |
|---|---|---|---|
| Mercedes-Benz Silver Lightning | 1 | 1 | |
| Subaru Impreza WRX STI | 1 | 1 | |
| Mercedes-Benz Silver Lightning Discount Coupon | 1 | 1 | |
| 20 | 140 | 160 | |
| 3 | 3 | ||
| 3 | 3 | ||
| 3 | 3 | ||
| 3 | 3 | ||
| 3 | 3 | ||
| 3 | 3 | ||
| 3 | 3 | ||
| 3 | 3 | ||
| 3 | 3 | ||
| 3 | 3 | ||
| 3 | 3 | ||
| 3 | 3 | ||
| 3 | 3 | ||
| 3 | 3 | ||
| 3 | 3 | ||
| 3 | 3 | ||
| 3 | 3 | ||
| 40 | 40 | ||
| 40 | 40 | ||
| 40 | 40 | ||
| 40 | 40 | ||
| 3 (or 13) | 3 (or 13) | ||
| 3 | 3 | ||
| 40 | 40 | ||
| 40 | 40 | ||
| 40 (or 60) | 40 (or 60) |



