Recharge Event was a game element of the Asphalt series, introduced in Asphalt 8: Airborne via the 2023 Spring Update. It adds incentive to buy in-app purchases by accompanying each purchase with a special currency, Recharge Points, giving access to further rewards. As this will cost a lot of money to get into the higher milestone levels (approximately $1,000 for the final level), it is highly not advised that one should go for these levels in short term.
This system replaced the VIP system in the same update. It is accessible via the Shop section, on a tab called Recharged Events.
This system was discontinued on January 1, 2024, during the 2023 Holiday Update, but returned on October 25, 2024, during the 2024 Halloween Update, under the name "Top-Up Event"
Recharge Points[]
Recharge Points are acquired through in-game purchases. They are marked with a "Lightning" symbol. Depending on the bundle, each purchase will reward different amount of Recharge Points.
Milestones[]
As Recharge Event[]
Going from 0 to 30, every milestone has its specific rewards. When a new level is reached, the rewards for the new level is given immediately and can include Credits, Fusion Coins, Boosters, Master Key, Wild Cards, Kit Cards, Direct Upgrades Avatars and cars.
At level 30, the user is given access to an exclusive avatar, the Super Charge Avatar, requiring 8,000 Recharge Points, which is the equivalent of up to US$1,000 (minimum US$900) of in-app purchases.
As Top-Up Event[]
Going from 0 to 16, every milestone has its specific rewards. When a new level is reached, the rewards for the new level is given immediately and can include
Credits,
Fusion Coins,
Tokens,
Vouchers, Boosters, cars (Master Key of the corresponding class if already own), Bikes (
Fusion Coins if already own) and Direct Upgrades
Level 16 requires 7,984 Recharge Points, which is the equivalent of up to US$1,000 of in-app purchases.
Rewards[]
As Recharge Event[]
As Top-Up Event[]
October 25 - November 8, 2024[]
| Level | Recharge Points required | Rewards |
|---|---|---|
| 1 | 0 | 3x |
| 2 | 8 | |
| 3 | 48 | Morgan Aero GT (if already own: 1x |
| 4 | 104 | |
| 5 | 184 | Suzuki GSX-R750 (if already own: |
| 6 | 304 | Dark Angel Diva Avatar Set (if already own: |
| 7 | 464 | |
| 8 | 664 | Porsche Panamera Sport Turismo (if already own: 1x |
| 9 | 984 | |
| 10 | 1,384 | BMW M4 GTS (if already own: 1x |
| 11 | 1,984 | |
| 12 | 2,784 | De Tomaso P72 (if already own: 1x |
| 13 | 3,784 | 3x |
| 14 | 4,984 | |
| 15 | 6,384 | Brabham BT62 (if already own: 1x |
| 16 | 7,984 | 5x |
November 22 - December 2, 2024[]
| Level | Recharge Points required | Rewards |
|---|---|---|
| 1 | 0 | 3x |
| 2 | 8 | |
| 3 | 48 | Jaguar F-Type R (if already own: 1x |
| 4 | 104 | |
| 5 | 184 | Royal Contender Avatar Set (if already own: |
| 6 | 304 | Lotus E-R9 (if already own: 1x |
| 7 | 464 | TVS Apache RR 310 (if already own: |
| 8 | 664 | |
| 9 | 984 | |
| 10 | 1,384 | Infiniti Vision GT (if already own: 1x |
| 11 | 1,984 | |
| 12 | 2,784 | Lamborghini SC20 (if already own: 1x |
| 13 | 3,784 | 3x |
| 14 | 4,984 | |
| 15 | 6,384 | Deus Vayanne (if already own: 1x |
| 16 | 7,984 | 5x |
December 20, 2024 - January 2, 2025[]
| Level | Recharge Points required | Rewards |
|---|---|---|
| 1 | 0 | |
| 2 | 8 | Italdesign DaVinci (if already own: 1x |
| 3 | 48 | |
| 4 | 104 | |
| 5 | 184 | Rezvani Beast X (if already own: 1x |
| 6 | 304 | 1x |
| 7 | 464 | |
| 8 | 664 | Pagani Zonda HP Barchetta (if already own: 1x |
| 9 | 984 | 1x |
| 10 | 1,384 | |
| 11 | 1,984 | De Tomaso P72 (if already own: 1x |
| 12 | 2,784 | 3x |
| 13 | 3,784 | |
| 14 | 4,984 | Koenigsegg Jesko (if already own: 1x |
| 15 | 6,384 | |
| 16 | 7,984 | 5x |
January 29 - February 11, 2025[]
| Level | Recharge Points required | Rewards |
|---|---|---|
| 1 | 0 | 1x |
| 2 | 8 | |
| 3 | 48 | 5x |
| 4 | 104 | Porsche 959 (if already own: 1x |
| 5 | 184 | 8x |
| 6 | 304 | Lotus E-R9 (if already own: 1x |
| 7 | 464 | 10x |
| 8 | 664 | Jaguar F-Type SVR (if already own: 1x |
| 9 | 984 | 1x |
| 10 | 1,384 | |
| 11 | 1,984 | Aston Martin Victor (if already own: 1x |
| 12 | 2,784 | 2x |
| 13 | 3,784 | |
| 14 | 4,984 | Bugatti Chiron Super Sport 300+ (if already own: 1x |
| 15 | 6,384 | 3x |
| 16 | 7,984 |
March 17 - 24, 2025[]
| Level | Recharge Points required | Rewards |
|---|---|---|
| 1 | 0 | 3x |
| 2 | 8 | 10x |
| 3 | 48 | KTM X-Bow GT4 (if already own: 1x |
| 4 | 104 | Enduro Avatar Set (if already own: |
| 5 | 184 | |
| 6 | 304 | Porsche Taycan Turbo S (if already own: 1x |
| 7 | 464 | 8x |
| 8 | 664 | 5x |
| 9 | 984 | Genty Akylone (if already own: 1x |
| 10 | 1,384 | 3x |
| 11 | 1,984 | De Tomaso P72 (if already own: 1x |
| 12 | 2,784 | |
| 13 | 3,784 | 3x |
| 14 | 4,984 | Lamborghini Huracán Sterrato (if already own: 1x |
| 15 | 6,384 | |
| 16 | 7,984 | 3x |
April 11 - 20, 2025[]
| Level | Recharge Points required | Rewards |
|---|---|---|
| 1 | 0 | 2x |
| 2 | 8 | |
| 3 | 48 | 10x |
| 4 | 104 | KTM X-Bow GT4 (if already own: 1x |
| 5 | 184 | Supercharge Avatar Set (if already own: |
| 6 | 304 | 8x |
| 7 | 464 | Sbarro Alcador (if already own: 1x |
| 8 | 664 | 6x |
| 9 | 984 | SCG 003S (if already own: 1x |
| 10 | 1,384 | 2x |
| 11 | 1,984 | Arash AF8 Falcon Edition (if already own: 1x |
| 12 | 2,784 | |
| 13 | 3,784 | 2x |
| 14 | 4,984 | |
| 15 | 6,384 | Koenigsegg Gemera (if already own: 1x |
| 16 | 7,984 | 5x |
August 22 - September 18, 2025[]
| Level | Recharge Points required | Rewards |
|---|---|---|
| 1 | 0 | |
| 2 | 8 | Mercedes-Benz SLK 55 AMG (if already own: 1x |
| 3 | 16 | 20x 20x 1x |
| 4 | 32 | 1x 1x 1x |
| 5 | 72 | SIN R1 (if already own: 3x |
| 6 | 152 | 15x |
| 7 | 272 | Supercharge Avatar Set (if already own: |
| 8 | 432 | Mercedes-Benz SLR McLaren 722 Edition (if already own: 3x |
| 9 | 672 | 12x |
| 10 | 992 | 2015 GTA Spano (if already own: 3x |
| 11 | 1,392 | 12x 3x |
| 12 | 1,992 | McLaren Speedtail (if already own: 3x |
November 21 - December 5, 2025[]
| Level | Recharge Points required | Rewards |
|---|---|---|
| 1 | 0 | |
| 2 | 8 | Buick Avista Concept (if already own: 1x |
| 3 | 16 | 20x 20x 1x |
| 4 | 32 | 1x 1x 1x |
| 5 | 72 | TVR Sagaris Special Edition (if already own: 3x |
| 6 | 152 | 15x |
| 7 | 272 | Supercharge Avatar Set (if already own: |
| 8 | 432 | Mercedes-Benz SLS AMG Coupé Black Series (if already own: 3x |
| 9 | 672 | 12x |
| 10 | 992 | Rimac Concept S (if already own: 3x |
| 11 | 1,392 | 12x 3x |
| 12 | 1,992 | Ferrari SF90 XX Stradale (if already own: 3x |
December 12, 2025 - January 2, 2026[]
| Level | Recharge Points required | Rewards |
|---|---|---|
| 1 | 0 | |
| 2 | 8 | Dodge Challenger SRT8 (if already own: 1x |
| 3 | 16 | 20x 20x 1x |
| 4 | 32 | 1x 1x 1x |
| 5 | 72 | Mitsubishi Lancer Evolution X Anniversary Edition (if already own: 3x |
| 6 | 152 | 15x |
| 7 | 272 | Supercharge Avatar Set (if already own: |
| 8 | 432 | Chevrolet Camaro ZL1 50th Edition (if already own: 3x |
| 9 | 672 | 12x |
| 10 | 992 | Lamborghini Huracán STO (if already own: 3x |
| 11 | 1,392 | 12x 3x |
| 12 | 1,992 | Bugatti Mistral (if already own: 3x |