- This article lists vehicle stats. For an overview of availability and prices, see the item availability matrix.
Overview[]
All stats are stock values. Bold numbers are provided in-game, others are calculated.
Name |
Rating |
Class |
BHP (kW) |
Grip | Acc. 0-100 (s) |
Weight (kg) |
Torque (N⋅m) |
Top speed (km/h) |
NOS torque (N⋅m) |
NOS time (s) |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Abarth 695 Biposto | 421 | 141.68 | 7.00 | 5.63 | 1,040.00 | 250.00 | 186.79 | 25.00 | 2.50 | ||
Acura NSX | 523 | 367.63 | 10.50 | 2.84 | 1,795.00 | 645.00 | 248.30 | 40.00 | 1.50 | ||
Alfa Romeo 4C | 457 | 178.97 | 6.50 | 4.57 | 1,050.00 | 350.00 | 208.86 | 25.00 | 2.00 | ||
Alpine Celebration Concept | 424 | 186.42 | 6.90 | 5.52 | 1,145.00 | 300.00 | 188.78 | 25.00 | 2.50 | ||
Aston Martin Vanquish | 513 | 421.32 | 11.19 | 2.93 | 1,739.00 | 620.00 | 239.03 | 40.00 | 1.50 | ||
Aston Martin Vantage GT12 | 521 | 443.69 | 10.50 | 2.87 | 1,565.00 | 625.00 | 243.46 | 40.00 | 1.50 | ||
Aston Martin Vulcan | 555 | 604.76 | 12.00 | 2.33 | 1,350.00 | 780.00 | 268.79 | 50.00 | 1.50 | ||
BMW M2 Coupé | 458 | 272.18 | 6.00 | 4.74 | 1,575.00 | 465.00 | 226.33 | 25.00 | 2.00 | ||
BMW M4 GTS | 503 | 372.85 | 8.69 | 3.37 | 1,675.00 | 600.00 | 239.22 | 30.00 | 2.00 | ||
Bugatti Chiron | 559 | 1,087.23 | 11.00 | 2.55 | 1,995.00 | 1,600.00 | 290.29 | 50.00 | 1.50 | ||
Chevrolet Camaro GS | 482 | 317.67 | 7.50 | 3.94 | 1,750.00 | 569.00 | 231.47 | 30.00 | 2.00 | ||
Chevrolet Camaro LT | 448 | 249.81 | 6.50 | 4.80 | 1,700.00 | 385.00 | 211.04 | 25.00 | 2.00 | ||
Chevrolet Camaro SS 396 Sport Coupé | 431 | 242.35 | 6.00 | 5.29 | 1,520.00 | 556.00 | 199.34 | 25.00 | 2.00 | ||
Chevrolet Chevelle SS 454 | 461 | 335.56 | 6.19 | 4.82 | 1,562.00 | 678.00 | 232.52 | 30.00 | 2.00 | ||
Chevrolet COPO Camaro | 497 | 395.22 | 8.19 | 3.64 | 1,750.00 | 600.00 | 240.80 | 30.00 | 2.00 | ||
Chevrolet Nova SS 350 Coupé | 410 | 223.71 | 6.00 | 5.99 | 1,510.00 | 515.00 | 192.31 | 25.00 | 2.50 | ||
Dodge Charger SRT Hellcat | 524 | 527.21 | 12.50 | 2.71 | 2,075.00 | 881.00 | 246.66 | 40.00 | 1.50 | ||
Dodge Dart GT | 410 | 137.21 | 6.50 | 6.10 | 1,436.00 | 232.00 | 180.72 | 25.00 | 2.50 | ||
Equus Bass 770 | 489 | 470.54 | 10.00 | 3.86 | 1,651.00 | 605.00 | 239.97 | 30.00 | 2.00 | ||
Ferrari 488 GTB | 534 | 492.91 | 9.10 | 3.06 | 1,370.00 | 760.00 | 267.47 | 40.00 | 1.50 | ||
Ferrari 812 Superfast | 557 | 587.61 | 12.00 | 2.36 | 1,525.00 | ||||||
Ford Fiesta ST | 410 | 144.67 | 6.50 | 6.09 | 1,244.00 | 230.00 | 187.83 | 25.00 | 2.50 | ||
Ford Focus RS | 470 | 257.27 | 7.19 | 4.19 | 1,547.00 | 470.00 | 219.44 | 30.00 | 2.00 | ||
Ford GT | 551 | 475.76 | 12.30 | 2.35 | 1,385.00 | 746.00 | 263.59 | 50.00 | 1.50 | ||
Ford Shelby GT350 | 496 | 392.24 | 8.00 | 3.54 | 1,705.00 | 581.00 | 235.25 | 30.00 | 2.00 | ||
Honda Civic Type R | 464 | 224.46 | 6.50 | 4.40 | 1,382.00 | 400.00 | 218.60 | 30.00 | 2.00 | ||
Honda S2000 | 421 | 176.73 | 6.00 | 5.80 | 1,370.00 | 208.00 | 203.92 | 25.00 | 2.50 | ||
LaFerrari | 555 | 697.98 | 11.50 | 2.44 | 1,430.00 | 700.00 | 272.73 | 50.00 | 1.50 | ||
Lamborghini Aventador LP700-4 | 546 | 514.53 | 11.50 | 2.50 | 1,574.00 | 690.00 | 264.63 | 50.00 | 1.50 | ||
Lamborghini Aventador SuperVeloce | 550 | 544.36 | 13.50 | 2.24 | 1,518.00 | 690.00 | 259.89 | 50.00 | 1.50 | ||
Lamborghini Egoista | 562 | 477.25 | 12.50 | 2.24 | 1,422.00 | ||||||
Lamborghini Veneno | 557 | 551.82 | 13.00 | 2.24 | 1,450.00 | 690.00 | 267.52 | 50.00 | 1.50 | ||
Mazda RX-7 Type RS | 447 | 205.81 | 6.50 | 4.77 | 1,270.00 | 314.00 | 203.82 | 25.00 | 2.00 | ||
McLaren F1 | 534 | 467.55 | 11.00 | 2.99 | 1,140.00 | 649.00 | 260.36 | 40.00 | 1.50 | ||
McLaren P1™ | 561 | 673.37 | 11.50 | 2.45 | 1,547.00 | ||||||
Mercedes-AMG GT | 488 | 346.75 | 8.19 | 3.64 | 1,615.00 | 600.00 | 226.40 | 30.00 | 2.00 | ||
Mercedes-AMG GT3 | 518 | 419.83 | 11.00 | 2.88 | 1,620.00 | 650.00 | 239.94 | 40.00 | 1.50 | ||
Mercedes-AMG S 65 Coupé | 529 | 463.08 | 11.50 | 2.60 | 2,185.00 | 1,000.00 | 253.27 | 40.00 | 1.50 | ||
Mercedes-Benz SLR McLaren 722 Edition | 531 | 471.28 | 10.00 | 2.89 | 1,649.00 | ||||||
Mitsubishi Lancer Evolution VIII FQ-400 MR | 485 | 302.01 | 7.50 | 3.86 | 1,550.00 | 481.00 | 227.97 | 30.00 | 2.00 | ||
Nissan 370Z Nismo | 476 | 260.99 | 8.50 | 3.90 | 1,446.00 | 371.00 | 217.23 | 30.00 | 2.00 | ||
Nissan GT-R Nismo | 547 | 447.42 | 14.00 | 2.30 | 1,520.00 | 665.00 | 258.71 | 50.00 | 1.50 | ||
Nissan Skyline GT-R V-Spec II (R34) | 454 | 205.81 | 6.19 | 4.69 | 1,620.00 | 392.00 | 216.14 | 25.00 | 2.00 | ||
Pagani Huayra BC | 560 | 559.27 | 12.00 | 2.47 | 1,218.00 | ||||||
Pontiac Firebird Trans Am SD-455 | 442 | 231.17 | 6.50 | 5.01 | 1,691.00 | 529.00 | 204.47 | 25.00 | 2.00 | ||
Porsche 718 Cayman S | 482 | 257.27 | 7.80 | 3.95 | 1,530.00 | 420.00 | 226.73 | 30.00 | 2.00 | ||
Porsche 911 Carrera S | 493 | 308.72 | 9.00 | 3.50 | 1,615.00 | 500.00 | 227.94 | 30.00 | 2.00 | ||
Porsche 911 GT3 RS | 515 | 367.63 | 10.00 | 3.11 | 1,560.00 | 459.00 | 243.26 | 40.00 | 1.50 | ||
Porsche 911 Turbo S | 533 | 426.54 | 12.00 | 2.60 | 1,675.00 | 700.00 | 253.65 | 40.00 | 1.50 | ||
Porsche 918 Spyder | 559 | 661.44 | 10.50 | 2.71 | 1,750.00 | 1,280.00 | 312.84 | 50.00 | 1.50 | ||
Renault Clio R.S. 16 | 478 | 205.07 | 7.19 | 4.01 | 1,200.00 | ||||||
Renault Clio R.S. 220 Trophy EDC | 415 | 164.05 | 6.00 | 6.02 | 1,525.00 | 260.00 | 196.48 | 25.00 | 2.50 | ||
Renault Mégane R.S. 275 Trophy | 439 | 205.07 | 6.00 | 5.14 | 1,651.00 | 360.00 | 209.19 | 25.00 | 2.00 | ||
Subaru BRZ | 408 | 149.14 | 6.00 | 6.13 | 1,259.00 | 195.00 | 176.63 | 20.00 | 2.50 | ||
Subaru Impreza WRX STI | 442 | 227.44 | 8.00 | 4.95 | 1,514.00 | 305.00 | 205.07 | 25.00 | 2.00 | ||
Viper ACR | 538 | 474.27 | 11.30 | 2.58 | 1,578.00 | 814.00 | 256.97 | 50.00 | 1.50 | ||
Volkswagen Golf GTI Clubsport | 428 | 191.64 | 6.19 | 5.59 | 1,630.00 | 350.00 | 205.38 | 25.00 | 2.00 | ||
W Motors Fenyr SuperSport | 570 | 661.44 | 12.00 | 2.34 | 1,200.00 | ||||||
W Motors Lykan HyperSport | 560 | 573.44 | 12.00 | 2.42 | 1,400.00 |
Name |
Rating |
Class |
BHP (hp) |
Grip | Acc. 0-60 (s) |
Weight (lb) |
Torque (lbf⋅ft) |
Top speed (mph) |
NOS torque (lbf⋅ft) |
NOS time (s) |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Abarth 695 Biposto | 421 | 190.00 | 7.00 | 5.29 | 2,292.78 | 184.39 | 116.07 | 18.44 | 2.50 | ||
Acura NSX | 523 | 493.00 | 10.50 | 2.72 | 3,957.25 | 475.73 | 154.29 | 29.5 | 1.50 | ||
Alfa Romeo 4C | 457 | 240.00 | 6.50 | 4.38 | 2,314.83 | 258.15 | 129.78 | 18.44 | 2.00 | ||
Alpine Celebration Concept | 424 | 250.00 | 6.90 | 5.22 | 2,524.26 | 221.27 | 117.30 | 18.44 | 2.50 | ||
Aston Martin Vanquish | 513 | 565.00 | 11.19 | 2.78 | 3,833.79 | 457.29 | 148.53 | 29.5 | 1.50 | ||
Aston Martin Vantage GT12 | 521 | 595.00 | 10.50 | 2.75 | 3,450.19 | 460.98 | 151.28 | 29.5 | 1.50 | ||
Aston Martin Vulcan | 555 | 811.00 | 12.00 | 2.24 | 2,976.21 | 575.3 | 167.02 | 36.88 | 1.50 | ||
BMW M2 Coupé | 458 | 365.00 | 6.00 | 4.58 | 3,472.24 | 342.97 | 140.64 | 18.44 | 2.00 | ||
BMW M4 GTS | 503 | 500.00 | 8.69 | 3.24 | 3,692.70 | 442.54 | 148.65 | 22.13 | 2.00 | ||
Bugatti Chiron | 559 | 1,458.00 | 11.00 | 2.46 | 4,398.17 | 1,180.1 | 180.39 | 36.88 | 1.50 | ||
Chevrolet Camaro GS | 482 | 426.00 | 7.50 | 3.79 | 3,858.05 | 419.67 | 143.84 | 22.13 | 2.00 | ||
Chevrolet Camaro LT | 448 | 335.00 | 6.50 | 4.62 | 3,747.82 | 283.96 | 131.14 | 18.44 | 2.00 | ||
Chevrolet Camaro SS 396 Sport Coupé | 431 | 325.00 | 6.00 | 5.03 | 3,350.99 | 410.08 | 123.87 | 18.44 | 2.00 | ||
Chevrolet Chevelle SS 454 | 461 | 450.00 | 6.19 | 4.66 | 3,443.58 | 500.07 | 144.49 | 22.13 | 2.00 | ||
Chevrolet COPO Camaro | 497 | 530.00 | 8.19 | 2.15 | 3,346.58 | 442.54 | 149.63 | 22.13 | 2.00 | ||
Chevrolet Nova SS 350 Coupé | 410 | 300.00 | 6.00 | 5.69 | 3,328.94 | 379.84 | 119.50 | 18.44 | 2.50 | ||
Dodge Charger SRT Hellcat | 524 | 707.00 | 12.50 | 2.56 | 4,574.54 | 649.79 | 153.27 | 29.5 | 1.50 | ||
Dodge Dart GT | 410 | 184.00 | 6.50 | 5.70 | 3,165.80 | 171.11 | 112.30 | 18.44 | 2.50 | ||
Equus Bass 770 | 489 | 631.00 | 10.00 | 3.73 | 3,639.79 | 446.23 | 149.11 | 22.13 | 2.00 | ||
Ferrari 488 GTB | 534 | 661.00 | 9.10 | 2.95 | 3,020,30 | 560.55 | 166.20 | 29.5 | 1.50 | ||
Ferrari 812 Superfast | 557 | 788.00 | 12.00 | 2.28 | 3,362.01 | ||||||
Ford Fiesta ST | 410 | 194.00 | 6.50 | 5.71 | 2,742.52 | 169.64 | 116.71 | 18.44 | 2.50 | ||
Ford Focus RS | 470 | 345.00 | 7.19 | 4.01 | 3,410.51 | 346.65 | 136.36 | 22.13 | 2.00 | ||
Ford GT | 551 | 638.00 | 12.30 | 2.27 | 3,053.37 | 550.22 | 163.79 | 36.88 | 1.50 | ||
Ford Shelby GT350 | 496 | 526.00 | 8.00 | 3.40 | 3,758.84 | 428.52 | 146.18 | 22.13 | 2.00 | ||
Honda Civic Type R | 464 | 301.00 | 6.50 | 4.21 | 3,046.75 | 295.02 | 135.84 | 22.13 | 2.00 | ||
Honda S2000 | 421 | 237.00 | 6.00 | 5.55 | 3,020.30 | 153.41 | 126.71 | 18.44 | 2.50 | ||
LaFerrari | 555 | 936.00 | 11.50 | 2.36 | 3,152.57 | 516.29 | 169.47 | 36.88 | 1.50 | ||
Lamborghini Aventador LP700-4 | 546 | 690.00 | 11.50 | 2.41 | 3,470.04 | 508.92 | 164.44 | 36.88 | 1.50 | ||
Lamborghini Aventador SuperVeloce | 550 | 730.00 | 13.50 | 2.15 | 3,346.58 | 508.92 | 161.49 | 36.88 | 1.50 | ||
Lamborghini Egoista | 562 | 640.00 | 12.50 | 2.16 | 3,134.94 | ||||||
Lamborghini Veneno | 557 | 740.00 | 13.00 | 2.16 | 3,196.67 | 508.92 | 166.23 | 36.88 | 1.50 | ||
Mazda RX-7 Type RS | 447 | 276.00 | 6.50 | 4.54 | 2,799.84 | 231.59 | 126.65 | 18.44 | 2.00 | ||
McLaren F1 | 534 | 627.00 | 11.00 | 2.90 | 2,513.24 | 478.68 | 161.79 | 29.5 | 1.50 | ||
McLaren P1™ | 561 | 903.00 | 11.50 | 2.37 | 3,410.51 | ||||||
Mercedes-AMG GT | 488 | 465.00 | 8.19 | 3.47 | 3,560.42 | 442.54 | 140.68 | 22.13 | 2.00 | ||
Mercedes-AMG GT3 | 518 | 563.00 | 11.00 | 2.75 | 3,571.45 | 479.42 | 149.10 | 29.5 | 1.50 | ||
Mercedes-AMG S 65 Coupé | 529 | 621.00 | 11.50 | 2.49 | 4,817.05 | 737.56 | 157.38 | 29.5 | 1.50 | ||
Mercedes-Benz SLR McLaren 722 Edition | 531 | 632.00 | 10.00 | 2.79 | 3,635.38 | ||||||
Mitsubishi Lancer Evolution VIII FQ-400 MR | 485 | 405.00 | 7.50 | 3.68 | 3,417.13 | 354.77 | 141.66 | 22.13 | 2.00 | ||
Nissan 370Z Nismo | 476 | 350.00 | 8.50 | 3.71 | 3,187.85 | 273.64 | 134.98 | 22.13 | 2.00 | ||
Nissan GT-R Nismo | 547 | 600.00 | 14.00 | 2.20 | 3,350.99 | 490.48 | 160.76 | 36.88 | 1.50 | ||
Nissan Skyline GT-R V-Spec II (R34) | 454 | 276.00 | 6.19 | 4.50 | 3,571.45 | 289.12 | 134.31 | 18.44 | 2.00 | ||
Pagani Huayra BC | 560 | 750.00 | 12.00 | 2.39 | 2,685.20 | ||||||
Pontiac Firebird Trans Am SD-455 | 442 | 310.00 | 6.50 | 4.77 | 3,727.97 | 390.17 | 127.06 | 18.44 | 2.00 | ||
Porsche 718 Cayman S | 482 | 345.00 | 7.80 | 3.78 | 3,373.03 | 309.78 | 140.89 | 22.13 | 2.00 | ||
Porsche 911 Carrera S | 493 | 414.00 | 9.00 | 3.35 | 3,560.42 | 368.78 | 141.64 | 22.13 | 2.00 | ||
Porsche 911 GT3 RS | 515 | 493.00 | 10.00 | 2.97 | 3,439.17 | 338.54 | 151.16 | 29.5 | 1.50 | ||
Porsche 911 Turbo S | 533 | 572.00 | 12.00 | 2.49 | 3,692.70 | 516.29 | 157.62 | 29.5 | 1.50 | ||
Porsche 918 Spyder | 559 | 887.00 | 10.50 | 2.58 | 3,858.05 | 944.08 | 194.40 | 36.88 | 1.50 | ||
Renault Clio R.S. 16 | 478 | 275.00 | 7.19 | 3.86 | 2,645.52 | ||||||
Renault Clio R.S. 220 Trophy EDC | 415 | 220.00 | 6.00 | 5.69 | 3,362.01 | 191.77 | 122.09 | 18.44 | 2.50 | ||
Renault Mégane R.S. 275 Trophy | 439 | 275.00 | 6.00 | 4.92 | 3,639.79 | 265.52 | 129.99 | 18.44 | 2.00 | ||
Subaru BRZ | 408 | 200.00 | 6.00 | 5.77 | 2,775.59 | 143.82 | 109.76 | 14.75 | 2.50 | ||
Subaru Impreza WRX STI | 442 | 305.00 | 8.00 | 4.72 | 3,337.76 | 224.96 | 127.43 | 18.44 | 2.00 | ||
Viper ACR | 538 | 636.00 | 11.30 | 2.48 | 3,478.85 | 600.38 | 159.68 | 36.88 | 1.50 | ||
Volkswagen Golf GTI Clubsport | 428 | 257.00 | 6.19 | 5.35 | 3,593.49 | 258.15 | 127.62 | 18.44 | 2.00 | ||
W Motors Fenyr SuperSport | 570 | 887.00 | 12.00 | 2.26 | 2,645.52 | ||||||
W Motors Lykan HyperSport | 560 | 769.00 | 12.00 | 2.34 | 3,086.44 |
See also[]
- Item availability matrix (Asphalt Streetstorm) – overview of availability and prices